<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shooter Tutor &#8211; Evolved</title>
	<atom:link href="http://www.hockeyshare.com/blog/cool-links/shooter-tutor-evolved/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hockeyshare.com/blog/cool-links/shooter-tutor-evolved/</link>
	<description>Official blog of HockeyShare.com by Kevin Muller</description>
	<lastBuildDate>Fri, 20 Aug 2010 01:22:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to score on a hockey butterfly goalie &#124; HockeyShare Blog by Kevin Muller</title>
		<link>http://www.hockeyshare.com/blog/cool-links/shooter-tutor-evolved/comment-page-1/#comment-234</link>
		<dc:creator>How to score on a hockey butterfly goalie &#124; HockeyShare Blog by Kevin Muller</dc:creator>
		<pubDate>Thu, 18 Mar 2010 13:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hockeyshare.com/blog/?p=380#comment-234</guid>
		<description>[...] want to subscribe to our RSS feed. Thanks for visiting!This video is related to the previous titled Shooter Tutor -- Evolved.  In this video, Brett covers a specific shot from the slot area on butterfly [...]</description>
		<content:encoded><![CDATA[<p>[...] want to subscribe to our RSS feed. Thanks for visiting!This video is related to the previous titled Shooter Tutor &#8212; Evolved.  In this video, Brett covers a specific shot from the slot area on butterfly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Ervin</title>
		<link>http://www.hockeyshare.com/blog/cool-links/shooter-tutor-evolved/comment-page-1/#comment-231</link>
		<dc:creator>Don Ervin</dc:creator>
		<pubDate>Tue, 16 Mar 2010 06:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.hockeyshare.com/blog/?p=380#comment-231</guid>
		<description>I really do like the shooter tutor and the zone diagrams with explanations, it should be very helpful to those who acquire it and constructively take advantage of it&#039;s potential.</description>
		<content:encoded><![CDATA[<p>I really do like the shooter tutor and the zone diagrams with explanations, it should be very helpful to those who acquire it and constructively take advantage of it&#8217;s potential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Ervin</title>
		<link>http://www.hockeyshare.com/blog/cool-links/shooter-tutor-evolved/comment-page-1/#comment-230</link>
		<dc:creator>Don Ervin</dc:creator>
		<pubDate>Tue, 16 Mar 2010 06:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hockeyshare.com/blog/?p=380#comment-230</guid>
		<description>Being a defensive minded person I will have to comment on the comment above made about Crosby&#039;s quick release shot being the reason for his game winning goal, yes, very much so but as we all know had there not been a break down there on the defensive side of him and the puck and the defensive player on him had not provided him with a wide open shooting lane to the cage he would not have gotten his shot off, I call that  a double edged situation, A bad, dumb defensive move by an excellent player and a smart excellent heads up take advantage quick shot by another excellent player. That situation should teach many coaches and players a good lesson on 1on1 defensive positioning especially in one&#039;s own defensive zone, stay between your cage and the puck, on the defensive side of the puck and in proper puck to cage position taking the lane and shooters vision between the puck and the cage away from the shooter. We all had the opportunity to view a great game.</description>
		<content:encoded><![CDATA[<p>Being a defensive minded person I will have to comment on the comment above made about Crosby&#8217;s quick release shot being the reason for his game winning goal, yes, very much so but as we all know had there not been a break down there on the defensive side of him and the puck and the defensive player on him had not provided him with a wide open shooting lane to the cage he would not have gotten his shot off, I call that  a double edged situation, A bad, dumb defensive move by an excellent player and a smart excellent heads up take advantage quick shot by another excellent player. That situation should teach many coaches and players a good lesson on 1on1 defensive positioning especially in one&#8217;s own defensive zone, stay between your cage and the puck, on the defensive side of the puck and in proper puck to cage position taking the lane and shooters vision between the puck and the cage away from the shooter. We all had the opportunity to view a great game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.hockeyshare.com/blog/cool-links/shooter-tutor-evolved/comment-page-1/#comment-219</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sun, 07 Mar 2010 05:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hockeyshare.com/blog/?p=380#comment-219</guid>
		<description>This is a cool looking product.  I like the idea of &quot;teaching&quot; the shooters where to look based on their position.  Much more comprehensive than the standard shooter tutor.  One limiting factor, this is best for your standard goalie- blocker on right hand, trapper on left.  A simple matter of &quot;mirroring&quot; the image (turn the tutor around so it&#039;s backwards) and you&#039;ve got the full-right goalie covered as well.  An intriguing idea.</description>
		<content:encoded><![CDATA[<p>This is a cool looking product.  I like the idea of &#8220;teaching&#8221; the shooters where to look based on their position.  Much more comprehensive than the standard shooter tutor.  One limiting factor, this is best for your standard goalie- blocker on right hand, trapper on left.  A simple matter of &#8220;mirroring&#8221; the image (turn the tutor around so it&#8217;s backwards) and you&#8217;ve got the full-right goalie covered as well.  An intriguing idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
