<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HockeyShare Blog by Kevin Muller</title>
	<atom:link href="http://www.hockeyshare.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hockeyshare.com/blog</link>
	<description>Official blog of HockeyShare.com by Kevin Muller</description>
	<lastBuildDate>Fri, 23 Jul 2010 17:39:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pins &amp; Needles</title>
		<link>http://www.hockeyshare.com/blog/comments-thoughts/pins-needles/</link>
		<comments>http://www.hockeyshare.com/blog/comments-thoughts/pins-needles/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:39:23 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Comments & Thoughts]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[juniors]]></category>
		<category><![CDATA[tryouts]]></category>

		<guid isPermaLink="false">http://www.hockeyshare.com/blog/?p=656</guid>
		<description><![CDATA[As I sit in the lobby observing about a hundred kids coming in (some I've coached, some I've coached against), one thing is very apparent....everyone is on pins &#038; needles.  This is the final tryout camp for one of the teams in the North American Hockey League.  Players enter with the hopes of making a high-level US-based junior team.  Parents wait nervously in the stands and lobby, sometimes pacing back and forth, chain smoking, or just sitting there fidgeting.  It's fun hockey to watch because every player on the ice is competing.]]></description>
			<content:encoded><![CDATA[<p>Some may have been wondering where I&#8217;ve been for the past few weeks, and why the post consistency has decreased.  I&#8217;ve been heavily involved in taking the ice down and re-installing it at our local rink.  This weekend I&#8217;m actually up in Minnesota watching an NAHL tryout.  As I sit in the lobby observing about a hundred kids coming in (some I&#8217;ve coached, some I&#8217;ve coached against), one thing is very apparent&#8230;.everyone is on pins &amp; needles.  This is the final tryout camp for one of the teams in the North American Hockey League.  Players enter with the hopes of making a high-level US-based junior team.  Parents wait nervously in the stands and lobby, sometimes pacing back and forth, chain smoking, or just sitting there fidgeting.  It&#8217;s fun hockey to watch because every player on the ice is competing.  There are some obvious cuts and some obvious returning players, but the rest remains very close in talent.  Many perceptions of junior hockey tryouts are they serve primarily as a fundraiser for the organization.  I suppose if you broke it down, it&#8217;s easy to see how that would be an easy conclusion to jump to.  Just for fun, here are the numbers of the camp I&#8217;m watching:</p>
<p>100 players (approximately) x $250 each player = $25,000</p>
<p>Ice expense of approximately 25 hours at $150/hr = $5,250</p>
<p>Total <span style="text-decoration: underline;">approximate </span>profit: $19,750 &#8211; not bad for a weekend&#8217;s work!  No matter what the dollar amount equals out to, my main hope is the players attending are being treated honestly and fairly.  Let me make it clear by saying I am NOT saying they aren&#8217;t being treated fairly/honestly.  I hope that when players attend ANY junior tryout (or any other level tryout for that matter), the coaching staff is having a completely honest conversation with the players as opposed to stringing them along to get more money out of them.  Good luck to all the skaters on the ice this weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyshare.com/blog/comments-thoughts/pins-needles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NiceRink FireCracker Sale</title>
		<link>http://www.hockeyshare.com/blog/cool-links/nicerink-firecracker-sale/</link>
		<comments>http://www.hockeyshare.com/blog/cool-links/nicerink-firecracker-sale/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:59:11 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Cool Links]]></category>
		<category><![CDATA[nicerink]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.hockeyshare.com/blog/?p=652</guid>
		<description><![CDATA[Save 15% on NiceRink products with their FireCracker sale from July 2-11th.]]></description>
			<content:encoded><![CDATA[<p>I wanted to let everyone know about NiceRink&#8217;s FireCracker Sale.   I&#8217;m sure most of you already know about NiceRink, but if you don&#8217;t, they make backyard ice rinks and have just about everything when it comes to personal hockey stuff&#8230;nets, pucks, safety netting (for your garage in the summers), plus all the backyard rink stuff you could ever need.  If you know what you&#8217;re looking for, act now and you can save 15% &#8211; pretty sweet deal.  Just click the banner below for the details.</p>
<p><a href="http://www.shoutcrowd.com/dl/nicerink/nicerink/242039_3928_129_4887"><img src="http://www.shoutcrowd.com/di/nicerink/nicerink/242039_3928_129_4887.gif" border="0" alt="" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyshare.com/blog/cool-links/nicerink-firecracker-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penalty Kill Handout (User Submission)</title>
		<link>http://www.hockeyshare.com/blog/hockey-systems/penalty-kill-handout-user-submission/</link>
		<comments>http://www.hockeyshare.com/blog/hockey-systems/penalty-kill-handout-user-submission/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 22:19:05 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Hockey Systems]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[special teams]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://www.hockeyshare.com/blog/?p=649</guid>
		<description><![CDATA[Harry from Kingston was kind enough to share a recent penalty killing handout he distributed to his Peewee team.]]></description>
			<content:encoded><![CDATA[<p>Harry from Kingston was kind enough to share a recent penalty killing handout he distributed to his Peewee team.  Click the link below to download the PDF version of his handout:</p>
<p><a href="http://www.mediafire.com/?mzwdnxj2tdz">Download Harry from Kingston&#8217;s PK Handout (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyshare.com/blog/hockey-systems/penalty-kill-handout-user-submission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective</title>
		<link>http://www.hockeyshare.com/blog/non-hockey/perspective/</link>
		<comments>http://www.hockeyshare.com/blog/non-hockey/perspective/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:20:21 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Non-Hockey]]></category>
		<category><![CDATA[inspirational video]]></category>

		<guid isPermaLink="false">http://www.hockeyshare.com/blog/?p=641</guid>
		<description><![CDATA[I thought this was an interesting video to share.  Amazing how ordering can change our perspective.]]></description>
			<content:encoded><![CDATA[<p>I thought this was an interesting video to share.  Amazing how ordering can change our perspective.  Enjoy</p>
<p style="text-align: center;"><!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/42E2fAWM6rA&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;feature=youtu.be" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/42E2fAWM6rA&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;feature=youtu.be" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyshare.com/blog/non-hockey/perspective/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>10,000 Pucks Contest Update</title>
		<link>http://www.hockeyshare.com/blog/10000-pucks/10000-pucks-contest-update/</link>
		<comments>http://www.hockeyshare.com/blog/10000-pucks/10000-pucks-contest-update/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:34:58 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[10000 Pucks]]></category>
		<category><![CDATA[hockeyshare]]></category>

		<guid isPermaLink="false">http://www.hockeyshare.com/blog/?p=645</guid>
		<description><![CDATA[As the first month of the contest draws to a close, we've seen a record 740,000 + shots logged in the contest from over 480 participants across the world (yes, we even have some over-seas participants).  It's great to see everyone so dedicated to improving themselves.  Keep up the good work!]]></description>
			<content:encoded><![CDATA[<p>As the first month of the contest draws to a close, we&#8217;ve seen a record 740,000 + shots logged in the contest from over 480 participants across the world (yes, we even have some over-seas participants).  It&#8217;s great to see everyone so dedicated to improving themselves.</p>
<p><span id="more-645"></span>Here&#8217;s a breakdown of the current top-ten shooters as of July 1st, 2010:</p>
<p>1) Matthew21 &#8211; 20000 shots<br />
2) Puckman_25 &#8211; 18224 shots<br />
3) TeamV &#8211; 16110 shots<br />
4) rmbawcom &#8211; 15955 shots<br />
5) d-man &#8211; 15867 shots<br />
6) scoomes &#8211; 15752 shots<br />
7) Matthew16 &#8211; 14195 shots<br />
8 ) chrisv99 &#8211; 12000 shots<br />
9) baileysommers &#8211; 11866 shots<br />
10) dante17sugarboy &#8211; 10125 shots</p>
<p>Some familiar faces and some newbies in the top-10! Keep up the good work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyshare.com/blog/10000-pucks/10000-pucks-contest-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaching to Develop Players</title>
		<link>http://www.hockeyshare.com/blog/resources/coaching-to-develop-players/</link>
		<comments>http://www.hockeyshare.com/blog/resources/coaching-to-develop-players/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:18:07 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[minnesota hockey]]></category>
		<category><![CDATA[player development]]></category>
		<category><![CDATA[youth hockey coaching]]></category>

		<guid isPermaLink="false">http://www.hockeyshare.com/blog/?p=637</guid>
		<description><![CDATA[Minnesota Hockey puts out a great newsletter every month with lots of great resources.  In the most recent article, they put out a brief article on Coaching to Develop Players, and the importance of stressing fundamentals.]]></description>
			<content:encoded><![CDATA[<p>Minnesota Hockey puts out a great newsletter every month with lots of great resources.  In the most recent article, they put out a brief article on Coaching to Develop Players, and the importance of stressing fundamentals.  I wanted to share the link with everyone:</p>
<p><a href="http://assets.ngin.com/attachments/document/0005/2292/Coaching_to_Develop_Players.pdf" target="_blank">Minnesota Hockey&#8217;s &#8220;Coaching to Develop Players&#8221; (PDF)</a></p>
<p>Let me know what you think about this article by leaving a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyshare.com/blog/resources/coaching-to-develop-players/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple Penalty Kill Forecheck</title>
		<link>http://www.hockeyshare.com/blog/hockey-systems/simple-penalty-kill-forecheck/</link>
		<comments>http://www.hockeyshare.com/blog/hockey-systems/simple-penalty-kill-forecheck/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:09:40 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Hockey Systems]]></category>
		<category><![CDATA[hockey coaching]]></category>
		<category><![CDATA[hockey systesm]]></category>
		<category><![CDATA[youth hockey coaching]]></category>

		<guid isPermaLink="false">http://www.hockeyshare.com/blog/?p=634</guid>
		<description><![CDATA[Killing off a penalty can be one of the most critical turning points of a game.  Your team finally ices the puck, and you get a fresh set of legs on the ice to go pressure the opposing team while they're setting up their breakout....now what?  If you're dealing with older players, it is important your players know their responsibilities and the lanes they're defending.]]></description>
			<content:encoded><![CDATA[<p>Killing off a penalty can be one of the most critical turning points of a game.  Your team finally ices the puck, and you get a fresh set of legs on the ice to go pressure the opposing team while they&#8217;re setting up their breakout&#8230;.now what?  If you&#8217;re dealing with older players, it is important your players know their responsibilities and the lanes they&#8217;re defending.</p>
<p><span id="more-634"></span>I&#8217;ve created a short-but-sweet PDF file outlining a basic penalty kill forecheck.  The file also outlines each player&#8217;s basic responsibility.  I hope you find it helpful!</p>
<p><a href="http://www.mediafire.com/?od4dbj2zm2n" target="_blank">Basic Penalty Kill Forecheck from HockeyShare.com (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyshare.com/blog/hockey-systems/simple-penalty-kill-forecheck/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Over-Speed Training</title>
		<link>http://www.hockeyshare.com/blog/hockey-tips/over-speed-training/</link>
		<comments>http://www.hockeyshare.com/blog/hockey-tips/over-speed-training/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 21:24:33 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Hockey Tips]]></category>
		<category><![CDATA[over-speed]]></category>
		<category><![CDATA[skating]]></category>
		<category><![CDATA[skill development]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.hockeyshare.com/blog/?p=631</guid>
		<description><![CDATA[Over-speed training is a buzz term often associated having "quick feet" during a drill.  Simply put, over-speed training involves the execution of a skill at a higher tempo than the player is comfortable with. 
]]></description>
			<content:encoded><![CDATA[<p>Over-speed training is a buzz term often associated having &#8220;quick feet&#8221; during a drill.  Simply put, over-speed training involves the execution of a skill at a higher tempo than the player is comfortable with.  Most players go on the ice and &#8220;practice&#8221; their skills at a pace they&#8217;re comfortable with &#8211; this &#8220;comfort zone&#8221; is one of the biggest obstacles when it comes to developing as an athlete and player.  By staying within the player&#8217;s comfort zone, there is a much slower progression of skills.  Over-speed training is a critical component of proper training, but must be used appropriately.  Properly phased over-speed training should look something like the following:</p>
<p>1) Learn the basics of the skill you&#8217;re performing:  become proficient (technically) in the skill you&#8217;re working on.  This is the part where you spend hours honing your craft.  Don&#8217;t overlook this phase, because poor techniques at the beginning will lead to poor techniques long-term.  Develop good habits, and practice the fundamentals.</p>
<p>2) Perform the skill at a pace outside your comfort zone:  increase the tempo of your performance without a puck.  Begin executing the drills at a pace where you&#8217;re outside your comfort zone.  Falling in this phase is OK &#8211; players must understand falling is part of their progression in this phase.  By spending a lot of time training at the increased tempo, players will eventually learn to control the bodies and skates to they&#8217;re able to execute the skill naturally at a higher pace.</p>
<p>3) Perform the skill with a puck at your new level:  adding the puck adds in additional challenges.  As players begin to become comfortable performing the techniques, adding the puck will force them to adjust other aspects of their skill to adapt to the new pace.  Emphasize to players it is OK to lose the puck or fall in this phase.</p>
<p>By consistently forcing players outside their comfort zone, their speed and level of play will continue to climb.  I would recommend making over-speed training part of every practice &#8211; you will be amazed at how much it will help your players improve!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyshare.com/blog/hockey-tips/over-speed-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn from the Pros &#8211; Week 9</title>
		<link>http://www.hockeyshare.com/blog/learn-from-the-pros/learn-from-the-pros-week-9/</link>
		<comments>http://www.hockeyshare.com/blog/learn-from-the-pros/learn-from-the-pros-week-9/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:15:33 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Learn from the Pros]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://www.hockeyshare.com/blog/?p=627</guid>
		<description><![CDATA[Another exciting NHL season has come to a close - this year with one of the original six teams bringing home the Stanley Cup.  Although the finish was a bit strange, it's safe to say it was an exciting final game.  In this week's Learn from the Pros segment, we'll take a look at the last two goals of the 2009-10 NHL season.]]></description>
			<content:encoded><![CDATA[<p>Another exciting NHL season has come to a close -- this year with one of the original six teams bringing home the Stanley Cup.  Although the finish was a bit strange, it&#8217;s safe to say it was an exciting final game.  In this week&#8217;s Learn from the Pros segment, we&#8217;ll take a look at the last two goals of the 2009-10 NHL season.</p>
<p><span id="more-627"></span></p>
<p>The first clip is of Hartnell&#8217;s goal to tie the game in the dying minutes of the 3rd period.</p>
<p style="text-align: center;"><!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WYfUD8etY50&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/WYfUD8etY50&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
<p style="text-align: left;">[0:00] -- Flyers #22 Ville Leino has a lot of space and gets a good head of steam from his own end.  Flyers #20 Chris Pronger is picking Hawks captain Jonathan Towes by placing his stick between his legs and preventing him from getting an effective forecheck on Leino.</p>
<p style="text-align: left;">[0:03] -- By Pronger hodling up Towes from getting to Leino, it forces the 2nd Hawks forechecker to try to make a play head-on while standing flat-footed.  This play is extremely difficult to execute since the puck carrier has all the momentum and can easily change directions as Leino does.</p>
<p style="text-align: left;">[0:05] -- Since the forecheck of Chicago couldn&#8217;t slow the puck carrier down at all, this forces Seabrook and Keith to respect the speed of Leino and back in to their zone.  As you can see, the D pair are just below the Stanley Cup Finals logo in the ice after Leino crosses the blue-line.</p>
<p style="text-align: left;">[0:07] -- Leino does a good job protecting the puck wide, and has both Daniel Briere and Scott Hartnell going to the net.  In desperation situations, getting the puck to the net is often the best play. Leino throws the puck to the front of the net, where it bounces off of Brent Seabrook&#8217;s stick, Marian Hossa&#8217;s shin pad, and hits the waiting stick of Scott Hartnell.</p>
<p style="text-align: left;">The key points on this goal are:</p>
<p style="text-align: left;">1) Getting the puck to the net<br />
2) Crashing the net with your stick on the ice</p>
<p style="text-align: left;">If Hartnell doesn&#8217;t have his stick down, this goal doesn&#8217;t go in.  The redirection isn&#8217;t really an actual shot, but almost incidental contact with the puck -- simply because his stick was on the ice.</p>
<p style="text-align: left;">
<p style="text-align: center;"><!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Yy4UZbtxxkY&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/Yy4UZbtxxkY&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
<p style="text-align: left;">[0:02] -- Flyer&#8217;s #5 Braydon Couburn pins Hawks Andrew Ladd (#16) in the corner, create a loose puck for Flyers #36 Darroll Powe.</p>
<p style="text-align: left;">[0:03] -- Quick forechecking pressure by Hawks #10 Patrick Sharp forces Powe to wrap the puck up the boards.</p>
<p style="text-align: left;">[0:05] -- Hawks defenseman #51 Brian Campbell keeps the puck in and opens his body and moves laterally across the blue line.  This subtle play gives Campbell options -- he can either shoot, or move the puck back down the wall.</p>
<p style="text-align: left;">[0:07] -- Campbell moves the puck down to #88 Patrick Kane.  Kane freezes the defending forward by making some incredible fakes and then driving wide, protecting the puck.</p>
<p style="text-align: left;">[0:10] -- Kane take a quick shot, just getting the puck to the net.  As mentioned earlier, in times of desperation (and in overtime) -- get the puck to the net!</p>
<p style="text-align: left;">Congratulations to the Chicago Blackhawks for winning their first Stanley Cup in 49 years!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyshare.com/blog/learn-from-the-pros/learn-from-the-pros-week-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Stickhandling Drill Videos</title>
		<link>http://www.hockeyshare.com/blog/hockey-drills/20stickhandling-drill-videos/</link>
		<comments>http://www.hockeyshare.com/blog/hockey-drills/20stickhandling-drill-videos/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:35:54 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Hockey Drills]]></category>
		<category><![CDATA[dryland]]></category>
		<category><![CDATA[off-ice training]]></category>
		<category><![CDATA[stickhandling]]></category>
		<category><![CDATA[usa hockey]]></category>

		<guid isPermaLink="false">http://www.hockeyshare.com/blog/?p=624</guid>
		<description><![CDATA[Sometimes some of the best content on the web is hard to dig up.  While looking for some off-ice stickhandling drills, I came across a 20-part video series offered free online by USA Hockey.  This series is part of their National Team Development Program training.]]></description>
			<content:encoded><![CDATA[<p>Sometimes some of the best content on the web is hard to dig up.  While looking for some off-ice stickhandling drills, I came across a 20-part video series offered free online by USA Hockey.  This series is part of their National Team Development Program training.  The videos do a nice job of explaining the drills and showing the execution.  The videos can be found at the following link:</p>
<p><a href="http://www.usahockey.com/Template_Usahockey.aspx?NAV=CO&amp;id=19434" target="_blank">http://www.usahockey.com/Template_Usahockey.aspx?NAV=CO&amp;id=19434</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyshare.com/blog/hockey-drills/20stickhandling-drill-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
