<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Box Plus One &#8211; D-Zone Coverage</title>
	<atom:link href="http://www.hockeyshare.com/blog/hockey-systems/box-plus-one-d-zone-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hockeyshare.com/blog/hockey-systems/box-plus-one-d-zone-coverage/</link>
	<description>Official blog of HockeyShare.com by Kevin Muller</description>
	<lastBuildDate>Wed, 09 May 2012 18:10:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Quick Thoughts on the Flyers&#8217; Defensive Zone Scheme &#171; D-Zone Hockey</title>
		<link>http://www.hockeyshare.com/blog/hockey-systems/box-plus-one-d-zone-coverage/comment-page-1/#comment-1382</link>
		<dc:creator>Quick Thoughts on the Flyers&#8217; Defensive Zone Scheme &#171; D-Zone Hockey</dc:creator>
		<pubDate>Mon, 07 May 2012 17:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hockeyshare.com/blog/?p=334#comment-1382</guid>
		<description>[...] I encourage you to read the entire article in it&#8217;s proper location &#8211; which can be found here: http://www.hockeyshare.com/blog/hockey-systems/box-plus-one-d-zone-coverage/ [...]</description>
		<content:encoded><![CDATA[<p>[...] I encourage you to read the entire article in it&#8217;s proper location &#8211; which can be found here: http://www.hockeyshare.com/blog/hockey-systems/box-plus-one-d-zone-coverage/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A fun question for all &#171; BackCheck&#039;s Blog</title>
		<link>http://www.hockeyshare.com/blog/hockey-systems/box-plus-one-d-zone-coverage/comment-page-1/#comment-1329</link>
		<dc:creator>A fun question for all &#171; BackCheck&#039;s Blog</dc:creator>
		<pubDate>Wed, 11 Jan 2012 18:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hockeyshare.com/blog/?p=334#comment-1329</guid>
		<description>[...] attacker. The theory is that this creates a 2 on 2. In Coach Boudreau&#8217;s more traditional box plus one (Link highly recommended) approach, the defender is responsible for a zone or patch of ice. This [...]</description>
		<content:encoded><![CDATA[<p>[...] attacker. The theory is that this creates a 2 on 2. In Coach Boudreau&#8217;s more traditional box plus one (Link highly recommended) approach, the defender is responsible for a zone or patch of ice. This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.hockeyshare.com/blog/hockey-systems/box-plus-one-d-zone-coverage/comment-page-1/#comment-482</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 12 Oct 2010 13:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.hockeyshare.com/blog/?p=334#comment-482</guid>
		<description>When guarding a cycling play, players need to stick with the man they have been defending.  A cycle becomes effective when players chase the puck instead of maintaining their coverage.</description>
		<content:encoded><![CDATA[<p>When guarding a cycling play, players need to stick with the man they have been defending.  A cycle becomes effective when players chase the puck instead of maintaining their coverage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koutsi97</title>
		<link>http://www.hockeyshare.com/blog/hockey-systems/box-plus-one-d-zone-coverage/comment-page-1/#comment-481</link>
		<dc:creator>Koutsi97</dc:creator>
		<pubDate>Tue, 12 Oct 2010 10:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.hockeyshare.com/blog/?p=334#comment-481</guid>
		<description>Hi,
What if the offense is cycling the puck in the corner? I mean if the F with the puck tries to skate from the corner up to the point and makes a pass to the F behind the goal line using boards?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
What if the offense is cycling the puck in the corner? I mean if the F with the puck tries to skate from the corner up to the point and makes a pass to the F behind the goal line using boards?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Goal Scorers Bury the Puck &#124; HockeyShare Blog by Kevin Muller</title>
		<link>http://www.hockeyshare.com/blog/hockey-systems/box-plus-one-d-zone-coverage/comment-page-1/#comment-267</link>
		<dc:creator>Why Goal Scorers Bury the Puck &#124; HockeyShare Blog by Kevin Muller</dc:creator>
		<pubDate>Thu, 08 Apr 2010 14:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hockeyshare.com/blog/?p=334#comment-267</guid>
		<description>[...] me was where they were scoring their goals from on the ice.  In my previous post about the Box Plus One Defensive Zone Coverage, I touched on the importance of defending your &#8220;home base&#8221; first.  As a reminder, [...]</description>
		<content:encoded><![CDATA[<p>[...] me was where they were scoring their goals from on the ice.  In my previous post about the Box Plus One Defensive Zone Coverage, I touched on the importance of defending your &#8220;home base&#8221; first.  As a reminder, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Lamb</title>
		<link>http://www.hockeyshare.com/blog/hockey-systems/box-plus-one-d-zone-coverage/comment-page-1/#comment-214</link>
		<dc:creator>Jon Lamb</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hockeyshare.com/blog/?p=334#comment-214</guid>
		<description>Great description of this D zone coverage. Could you explain the best ways to create scoring chances against this coverage.  Thank you, Jon</description>
		<content:encoded><![CDATA[<p>Great description of this D zone coverage. Could you explain the best ways to create scoring chances against this coverage.  Thank you, Jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coach Rick Vaile</title>
		<link>http://www.hockeyshare.com/blog/hockey-systems/box-plus-one-d-zone-coverage/comment-page-1/#comment-152</link>
		<dc:creator>Coach Rick Vaile</dc:creator>
		<pubDate>Thu, 11 Feb 2010 22:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.hockeyshare.com/blog/?p=334#comment-152</guid>
		<description>Awesome description and diagrams for what I think is the best D coverage a team can use. Maybe when you get time can you do the same thing for the box +1 Center slot ( what I call it ). where the Centre covers the slot and the wingers support the dman in the corners to the nearest post. I like this system for quick breakout of of puck possesion. with the centerman performing a tight curl for the break out. Might be getting ahead of myself with this but hey if anyone can explain it you are the one. Awesome blog 

Thanks,
Coach Rick Vaile</description>
		<content:encoded><![CDATA[<p>Awesome description and diagrams for what I think is the best D coverage a team can use. Maybe when you get time can you do the same thing for the box +1 Center slot ( what I call it ). where the Centre covers the slot and the wingers support the dman in the corners to the nearest post. I like this system for quick breakout of of puck possesion. with the centerman performing a tight curl for the break out. Might be getting ahead of myself with this but hey if anyone can explain it you are the one. Awesome blog </p>
<p>Thanks,<br />
Coach Rick Vaile</p>
]]></content:encoded>
	</item>
</channel>
</rss>

