Team NavigationTeam Home / Roster Team Record
Next PracticesNo upcoming practices found Next GamesNo upcoming games found Options
View Printer Friendly Version Team RSS Feeds |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faceoffs | Time On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | G |
A |
Pts |
+/- |
PIM |
SOG |
CHKS |
W |
L |
D |
TOI |
Shifts |
Avg Length |
|
| 87 | Bowlds, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 8 | Cattoor, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 65 | Clark, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 55 | Crite, Darrius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 89 | Cross, Bryce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 88 | Ebelhar, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 19 | Harmon, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 49 | Malmquist, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 53 | Moore , Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 11 | Osborne, Matt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 91 | Puckett, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 35 | Roberts, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 77 | Rowell, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 76 | Simmons, Kalib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 10 | Smith, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 42 | Sook, Copeland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 20 | Townsend, Alex | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 43 | Vanthournout, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 29 | Watts, Beau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 6 | Weaver, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 3 | Wiggins, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
Totals: |
2 |
3 |
5 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
- |
- |
0:00 |
||
| Box Score - 7:30pm - League Game (Away) | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Rampage Varsity | 0 | 2 | 0 | 2 |
| Trinity - KHSHL | 2 | 0 | 0 | 2 |
| Name | GP | MIN | GA | Saves | GAA | SP |
|---|---|---|---|---|---|---|
| Moore , Griffin | 1 | 42 | 2 | 0 | 2.00 | 0.000 |
| Roberts, Ben | 1 | 0 | 0 | 0 | 0.00 | 0 |
Link this page (Website/MySpace):