Team NavigationTeam Record
Next PracticesNo upcoming practices found Next GamesNo upcoming games found Options
View Printer Friendly Version Team RSS Feeds |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faceoffs | Time On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | G |
A |
Pts |
+/- |
PIM |
SOG |
CHKS |
W |
L |
D |
TOI |
Shifts |
Avg Length |
|
| 27 | Ashley, Andy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 44 | Burke, Ryan | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 33 | Butler, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 91 | Castle, Kyle | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 3 | Farfalla, Jake | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 66 | Fitzgerald, Tommy | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 93 | Garcia, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 52 | Harris, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 10 | Palumbo, Steve | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 42 | Pickos, Jonathan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:00 | 0 | 0:00 | |
| 53 | Rusch, Ben | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 55 | Scheck, Ryan | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 89 | St. Martin, Mark | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 10 | 3 | 0:00 | 0 | 0:00 | |
| 77 | Szalacinski, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 0:00 | 0 | 0:00 | |
| 22 | Turner, William | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 4 | 4 | 1 | 0:00 | 0 | 0:00 | |
Totals: |
5 |
5 |
10 |
-10 |
8 |
0 |
0 |
15 |
25 |
5 |
- |
- |
0:00 |
||
| Box Score - 7:15pm (Away) | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 07-08 Komets Varsity | 1 | 2 | 2 | 5 |
| SHAW | 3 | 1 | 3 | 7 |
| Shots on Goal by Period | ||||
|---|---|---|---|---|
| 1 | 2 | 3 | Total | |
| 07-08 Komets Varsity | 9 | 5 | 8 | 22 |
| SHAW | 6 | 10 | 14 | 30 |
| Name | GP | MIN | GA | Saves | GAA | SP |
|---|---|---|---|---|---|---|
| Butler, Kevin | 1 | 45 | 7 | 23 | 7.00 | 0.767 |
Link this page (Website/MySpace):