Team NavigationTeam Record
Next PracticesNo upcoming practices found Next GamesNo upcoming games found Options
View Printer Friendly Version Team RSS Feeds |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faceoffs | Time On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | G |
A |
Pts |
+/- |
PIM |
SOG |
CHKS |
W |
L |
D |
TOI |
Shifts |
Avg Length |
|
| 27 | Ashley, Andy | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0:00 | 0 | 0:00 | |
| 44 | Burke, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 33 | Butler, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 91 | Castle, Kyle | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 3 | Farfalla, Jake | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 66 | Fitzgerald, Tommy | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 93 | Garcia, Tommy | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 52 | Harris, Matt | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 10 | Palumbo, Steve | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 42 | Pickos, Jonathan | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 53 | Rusch, Ben | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 55 | Scheck, Ryan | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0:00 | |
| 89 | St. Martin, Mark | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 7 | 6 | 3 | 0:00 | 0 | 0:00 | |
| 77 | Szalacinski, Nick | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0:00 | 0 | 0:00 | |
| 22 | Turner, William | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0:00 | 0 | 0:00 | |
Totals: |
6 |
7 |
13 |
29 |
6 |
0 |
0 |
23 |
20 |
6 |
- |
- |
0:00 |
||
| Box Score - 6:15pm (Home) | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Quad Cities | 0 | 1 | 0 | 1 |
| 07-08 Komets Varsity | 1 | 2 | 3 | 6 |
| Shots on Goal by Period | ||||
|---|---|---|---|---|
| 1 | 2 | 3 | Total | |
| Quad Cities | 4 | 7 | 5 | 16 |
| 07-08 Komets Varsity | 8 | 12 | 11 | 31 |
| Name | GP | MIN | GA | Saves | GAA | SP |
|---|---|---|---|---|---|---|
| Butler, Kevin | 1 | 45 | 1 | 15 | 1.00 | 0.938 |
Link this page (Website/MySpace):