Team Statistics    (34 Games)

  Faceoffs
# Name GP G A Pts PPG +/- PIM SOG CHKS FOW FOL FOD
2 Desjarlais, Hayden 33 8 12 20 0.61 35 36 28 68 1 0 0
3 Lockwood, Zachary 29 2 4 6 0.21 -4 12 3 29 12 19 6
5 Katsantonis, Niko 31 4 2 6 0.19 -3 0 15 24 0 2 0
6 Willett, Isabella 32 2 4 6 0.19 -5 16 2 1 0 0 0
8 Hudgens, Maximillian 32 1 4 5 0.16 3 4 12 29 35 15 8
9 Strategos, Demetrius 33 1 6 7 0.21 12 0 13 34 0 0 0
11 Bourelle, Blake 28 35 25 60 2.14 39 151 56 110 218 47 19
12 Daley, Paul 25 34 27 61 2.44 56 64 79 78 29 4 1
14 Strategos, Isaiah 33 4 12 16 0.48 4 4 19 19 69 35 13
17 Robinson, Sawyer 32 22 18 40 1.25 31 100 46 134 85 37 21
19 Reeves, Garrett 33 3 2 5 0.15 -5 0 14 13 38 50 7
24 Nance, Kiel 34 10 8 18 0.53 5 34 39 78 12 9 5
28 Hanson, Austin 28 16 46 62 2.21 55 116 34 107 91 23 9
29 Hays, Kanan 32 0 3 3 0.09 2 20 10 47 0 1 0
32 Campbell, Grant 22 0 0 0 0.00 0 0 0 0 0 0 0
37 Cole, Jake 18 0 0 0 0.00 0 0 0 0 0 0 0
41 Parsons, Cameron 27 4 2 6 0.22 -4 16 12 16 2 1 2
62 Johnson, Lucas 32 4 6 10 0.31 9 20 17 95 37 15 7
73 Scott, Jayce 25 6 16 22 0.88 8 137 28 149 0 0 0
88 Haas, Kaleb 31 0 3 3 0.10 14 10 26 40 1 2 0
90 Galvan, Enrique 34 6 4 10 0.29 1 22 16 24 7 11 3
 
Totals:
624 162 204 366 - 253 762 469 1095 637 271 101

Goaltending Stats

# Name GP GS W L T OT SA GA GAA GAA/45 Sv% SO MIN
32 Campbell, Grant 22 18 11 7 0 1 353 59 2.68 3.03 0.833 5 876
37 Cole, Jake 17 16 9 6 0 0 330 52 3.06 3.62 0.842 3 646
  Totals: 39 34 20 13 0 1 683 111 2.85 3.28 0.837 8 1522

Team Record

  W L T OTW OTL SOW SOL
Kern County Knights 20 13 0 0 1 0 0

Team Goal Statistics

  GPG 1 2 3 OT Total
Kern County Knights 4.76 62 54 46 0 162
Opponents 3.32 41 32 39 1 113

Team Shot Statistics

  SPG 1 2 3 OT Total
Kern County Knights 28.03 314 333 306 0 953
Opponents 19.97 229 207 243 0 679

Team Goal Types

  EV PP 5v3 SH EN UA
Kern County Knights 122 29 2 11 0 23
Opponents 113 0 0 0 0 -

Team Game Play Statistics

  Stat
Faceoff Win Percentage 63.13%
Penalty Minutes Per Game (Avg) 22.41
Checks Per Game (Avg) 32.21