Drills Practice Plans Team Manage 10k Pucks Video Pricing More Help & Support Log In

North Vancouver Midget A1 Storm 2018/19 Player Profile

Team Navigation

Team Record

W L T
31 12 4

Next Practices

No upcoming practices found

Next Games

No upcoming games found

Options

View Printer Friendly Version
View Team's Home Rink Map
Download Game Calendar
Download Practice Calendar
Add Schedule to Google Calendar
Team Announcements (RSS Feed)

North Vancouver Midget A1 Storm 2018/19
Player Photo
Andy Merletti#35
Position
ShootsLeft
Height6'1 
Weight150 
DOB01 
HometownNorth Vancouver, BC 
Bio 

Statistics

    GP GS W L T OTL SA GA GAA* GAA/45** Sv% SO Mins
 
Totals:
29 29 21 6 2 0 670 47 1.62 1.22 0.934 9 1740
* GAA - due to varying game lengths, this GAA stat is calculated by goals against / games played    ** GAA45 - goals against per 45 mins played
  Faceoffs
    GP G A Pts PPG +/- PIM SOG CHKS FOW FOL FOD
 
Totals:
30 0 0 0 0.00 0 0 0 0 0 0 0

Game-By-Game Statistics

  Game Credit  
Opponent GP GS W L T OTL SV GA GAA GAA/45 Sv% SO Mins
09/22/18 vs Ridge Meadows Rustlers Midget A1 1 1 15 1 1.00 0.75 0.938 0 60
09/24/18 vs Ridge Meadows Rustlers Midget A1 1 1 9 1 1.00 0.75 0.900 0 60
10/01/18 vs Ridge Meadows Rustlers Midget A1 1 1 18 0 0.00 0.00 1.000 1 60
10/07/18 vs Langley Eagles Midget A1 1 1 21 2 2.00 1.50 0.913 0 60
10/09/18 vs Chilliwack Trips Midget A1 1 1 26 1 1.00 0.75 0.963 0 60
10/21/18 vs Coquitlam Chiefs Midget A1 1 1 20 3 3.00 2.25 0.870 0 60
10/26/18 vs Calgary Rangers Midget A1 1 1 37 3 3.00 2.25 0.925 0 60
10/27/18 vs Central Zone Rockets Midget A1 1 1 29 4 4.00 3.00 0.879 0 60
10/29/18 vs Richmond Jets Midget A1 1 1 26 2 2.00 1.50 0.929 0 60
11/06/18 vs Chilliwack Trips Midget A1 1 1 26 5 5.00 3.75 0.839 0 60
11/10/18 vs Ridge Meadows Rustlers Midget A1 1 1 21 0 0.00 0.00 1.000 1 60
11/10/18 vs Mission Stars Midget A1 1 1 12 0 0.00 0.00 1.000 1 60
11/11/18 vs Thompson Zone Blazers Midget A1 1 1 20 3 3.00 2.25 0.870 0 60
11/12/18 vs Burnaby Bulldogs Midget A1 1 1 38 0 0.00 0.00 1.000 1 60
11/12/18 vs Vancouver Thunderbirds Midget A1 1 1 27 0 0.00 0.00 1.000 1 60
11/19/18 vs Semiahmoo Ravens Midget A1 1 1 11 1 1.00 0.75 0.917 0 60
11/26/18 vs Ridge Meadows Rustlers Midget A1 1 1 16 2 2.00 1.50 0.889 0 60
12/10/18 vs Burnaby Bulldogs Midget A1 1 1 28 2 2.00 1.50 0.933 0 60
12/13/18 vs Burnaby Bulldogs Midget A1 1 1 12 1 1.00 0.75 0.923 0 60
12/16/18 vs Seattle Sno Kings Midget A1 1 1 28 1 1.00 0.75 0.966 0 60
12/17/18 vs Chilliwack Trips Midget A1 1 1 27 0 0.00 0.00 1.000 1 60
12/21/18 vs Vancouver Thunderbirds Midget A1 1 1 24 0 0.00 0.00 1.000 1 60
12/21/18 vs Richmond Jets Midget A1 1 1 30 3 3.00 2.25 0.909 0 60
01/20/19 vs Seattle Sno King Midget A1 1 1 27 3 3.00 2.25 0.900 0 60
01/28/19 vs Langley Eagles Midget A1 1 1 23 2 2.00 1.50 0.920 0 60
01/30/19 vs Ridge Meadows Rustlers Midget A1 1 1 28 0 0.00 0.00 1.000 1 60
02/11/19 vs South Delta Storm Midget A1 1 1 24 3 3.00 2.25 0.889 0 60
02/18/19 vs Ridge Meadows Rustlers Midget A1 1 1 21 4 4.00 3.00 0.840 0 60
02/20/19 vs Ridge Meadows Rustlers Midget A1 1 1 26 0 0.00 0.00 1.000 1 60
Totals:
29 29 21 6 2 0 717 47 1.62 1.22 0.934 9 1740

Penalty Summary

Period: 1 2 3 OT Total
PIM: 0 0 0 0 0
Penalty Count: 0 0 0 0 0
Type: Minor Major Team Special
PIM: 0 0 0 0
Penalty Count: 0 0 0 0
Penalty Type Count PIM

 

 
HockeyShare's Drill Diagrammer and Practice Planning Platform - Now Available...

Contact | Subscribe to Newsletter | COPPA Registration Form | Privacy Policy | Terms of Service

© 2006-2024 HockeyShare LLC - All Rights Reserved - Server Version 3.0