Team Statistics    (57 Games)

  Faceoffs
# Name GP G A Pts PPG +/- PIM SOG CHKS FOW FOL FOD
5 Floyd, Matthew 45 13 5 18 0.40 0 26 0 0 0 0 0
7 Gorrie, Matthew 54 0 4 4 0.07 0 4 0 0 0 0 0
9 Loney, Tyson 53 5 4 9 0.17 0 60 0 0 0 0 0
10 Bradley, Killian 57 10 13 23 0.40 0 66 0 0 0 0 0
12 MacDonell, Blaise 57 3 20 23 0.40 0 10 0 0 0 0 0
13 Antoniak, Jack 56 1 8 9 0.16 0 4 0 0 0 0 0
16 Doran, Blake 57 9 5 14 0.25 0 52 0 0 0 0 0
17 Camardella, Matteo 57 0 7 7 0.12 0 0 0 0 0 0 0
29 Naccarato-Soule, Andrew 56 7 11 18 0.32 0 62 0 0 0 0 0
37 Desailliers, Jake (AP) 2 1 0 1 0.50 0 0 0 0 0 0 0
38 Jones , Jordan (AP) 3 0 1 1 0.33 0 2 0 0 0 0 0
40 DiCiccio, Matteo 29 0 0 0 0.00 0 0 0 0 0 0 0
71 Coy, Clayton 56 7 7 14 0.25 0 26 0 0 0 0 0
72 Rincon, Raul (AP) 4 0 1 1 0.25 0 2 0 0 0 0 0
75 Dennis, Brayden 29 0 0 0 0.00 0 2 0 0 0 0 0
77 Gaudette, Maddy 56 18 9 27 0.48 0 22 0 0 0 0 0
81 Pereira, Nathan 53 0 9 9 0.17 0 32 0 0 0 0 0
87 Whalen, Brayden 56 8 7 15 0.27 0 46 0 0 0 0 0
88 MacAulay, Koltin 54 21 13 34 0.63 0 74 0 0 0 0 0
91 Wetzel, Braeden 51 3 15 18 0.35 0 34 0 0 0 0 0
 
Totals:
885 106 139 245 - 0 524 0 0 0 0 0

Goaltending Stats

# Name GP GS W L T OT SA GA GAA GAA/45 Sv% SO MIN
40 DiCiccio, Matteo 32 29 5 21 2 0 639 132 4.13 5.17 0.793 0 1150
75 Dennis, Brayden 30 28 8 20 1 0 636 111 3.70 4.54 0.825 3 1100
  Totals: 62 57 13 41 3 0 1275 243 3.92 4.86 0.809 3 2250

Team Record

  W L T OTW OTL SOW SOL
Oshawa Minor Generals Minor Atom A 13 41 3 0 0 0 0

Team Goal Statistics

  GPG 1 2 3 Total
Oshawa Minor Generals Minor Atom A 1.86 37 38 31 106
Opponents 4.33 70 86 91 247

Team Shot Statistics

  SPG 1 2 3 Total
Oshawa Minor Generals Minor Atom A 7.61 113 172 149 434
Opponents 13.98 204 291 302 797

Team Goal Types

  EV PP 5v3 SH EN UA
Oshawa Minor Generals Minor Atom A 95 7 0 4 0 21
Opponents 247 0 0 0 0 -

Team Game Play Statistics

  Stat
Faceoff Win Percentage 0%
Penalty Minutes Per Game (Avg) 9.19
Checks Per Game (Avg) 0.00