Team Statistics    (47 Games)

  Faceoffs
# Name GP G A Pts PPG +/- PIM SOG CHKS FOW FOL FOD
1 Tarves, Hunter 18 0 0 0 0.00 0 0 0 0 0 0 0
2 Chow, Calvin 25 0 6 6 0.24 0 0 0 0 0 0 0
3 Smith, Hunter 42 11 17 28 0.67 0 0 0 0 0 0 0
4 Kasdorf, Kale 40 3 12 15 0.38 0 0 0 0 0 0 0
5 Hu, Josten 43 1 17 18 0.42 0 0 0 0 0 0 0
6 Burnett, Chris 33 2 4 6 0.18 0 0 0 0 0 0 0
7 Coetzee, Jaden 38 6 18 24 0.63 0 0 0 0 0 0 0
8 Kordysz, Nick 43 3 14 17 0.40 0 0 0 0 0 0 0
10 Young, Steele 42 23 13 36 0.86 0 0 0 0 0 0 0
11 Sykes, James 41 12 13 25 0.61 0 0 0 0 0 0 0
13 Megan, Sean 41 6 8 14 0.34 0 0 0 0 0 0 0
14 Walton, Ben 42 11 11 22 0.52 0 0 0 0 0 0 0
15 Anderson, Chris 3 1 0 1 0.33 0 0 0 0 0 0 0
16 Smith, Jordan 42 19 19 38 0.90 0 0 0 0 0 0 0
17 Martin, Aidan 36 11 14 25 0.69 0 0 0 0 0 0 0
18 Townsend, Mitch 36 1 5 6 0.17 0 0 0 0 0 0 0
19 Cromack, Henry 41 27 26 53 1.29 0 0 0 0 0 0 0
20 Kokuryo, Trey 5 0 2 2 0.40 0 0 0 0 0 0 0
21 Anyon, Kyle 41 6 12 18 0.44 0 0 0 0 0 0 0
35 Merletti, Andy 30 0 0 0 0.00 0 0 0 0 0 0 0
 
Totals:
682 143 211 354 - 0 0 0 0 0 0 0

Goaltending Stats

# Name GP GS W L T OT SA GA GAA GAA/45 Sv% SO MIN
1 Tarves, Hunter 16 16 8 6 2 0 385 32 2.00 1.50 0.917 5 960
35 Merletti, Andy 29 29 21 6 2 0 717 47 1.62 1.22 0.934 9 1740
  Totals: 45 45 29 12 4 0 1102 79 1.76 1.32 0.928 14 2700

Team Record

  W L T OTW OTL SOW SOL
Storm 31 12 4 0 0 0 0

Team Goal Statistics

  GPG 1 2 3 Total
Storm 3.40 48 68 44 160
Opponents 1.81 16 38 31 85

Team Shot Statistics

  SPG 1 2 3 Total
Storm 29.70 514 466 416 1396
Opponents 24.13 334 407 393 1134

Team Goal Types

  EV PP 5v3 SH EN UA
Storm 160 0 0 0 0 32
Opponents 85 0 0 0 0 -

Team Game Play Statistics

  Stat
Faceoff Win Percentage 0%
Penalty Minutes Per Game (Avg) 0.00
Checks Per Game (Avg) 0.00